Rensselaer Falls, New York 13680
ZIP Code boundaries for 13680 in Rensselaer Falls, NY
2011 Statistics for 13680
| ZIP: | 13680 |
| Name: | RENSSELAER FALLS |
| County: | SAINT LAWRENCE |
| Area: | 26 mi2 / 68 km2 / 16742 acres / 67754430 m2 |
| Coordinates: | 44.592133, -75.33771 |
| Residential Addresses: | 468 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 327 |
| Business Addresses: | 12 |
| P.O. Boxes: | 141 |
2000 Census Data for Rensselaer Falls, New York 13680
Gender & Ages
Total Population: 1227
| Male |
| Population: | 607 |
| < year old: | 8 |
| Year old: | 6 |
| Age 2: | 8 |
| Age 3: | 15 |
| Age 4: | 10 |
| Age 5: | 4 |
| Age 6: | 19 |
| Age 7: | 3 |
| Age 8: | 15 |
| Age 9: | 6 |
| Age 10: | 7 |
| Age 11: | 18 |
| Age 12: | 11 |
| Age 13: | 9 |
| Age 14: | 14 |
| Age 15: | 6 |
| Age 16: | 8 |
| Age 17: | 14 |
| Age 18: | 3 |
| Age 19: | 12 |
| Age 20: | 4 |
| Age 21: | 19 |
| 22-24: |
9 |
| 25-29: |
48 |
| 30-34: |
41 |
| 35-39: |
45 |
| 40-44: |
35 |
| 45-49: |
64 |
| 50-54: |
44 |
| 55-59: |
35 |
| 60-61: |
2 |
| 62-64: |
14 |
| 65-66: |
8 |
| 67-69: |
8 |
| 70-74: |
17 |
| 75-79: |
14 |
| 80-84: |
2 |
| 85 & Up: | 2 |
| Female |
| Population: | 620 |
| < year old: | 2 |
| Year old: | 6 |
| Age 2: | 20 |
| Age 3: | 3 |
| Age 4: | 2 |
| Age 5: | 24 |
| Age 6: | 6 |
| Age 7: | 4 |
| Age 8: | 8 |
| Age 9: | 11 |
| Age 10: | 7 |
| Age 11: | 18 |
| Age 12: | 9 |
| Age 13: | 12 |
| Age 14: | 23 |
| Age 15: | 11 |
| Age 16: | 8 |
| Age 17: | 20 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 2 |
| Age 21: | 11 |
| 22-24: |
12 |
| 25-29: |
32 |
| 30-34: |
60 |
| 35-39: |
73 |
| 40-44: |
31 |
| 45-49: |
30 |
| 50-54: |
57 |
| 55-59: |
19 |
| 60-61: |
2 |
| 62-64: |
11 |
| 65-66: |
10 |
| 67-69: |
10 |
| 70-74: |
20 |
| 75-79: |
14 |
| 80-84: |
6 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 758
| Male: | 379 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 11 |
| 10th: | 15 |
| 11th: | 9 |
| 12th, No Diploma: | 15 |
| Graduates: | 159 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 33 |
| Associates: | 37 |
| Bachelors: | 20 |
| Doctorate: | 3 |
| Masters: | 14 |
| Female: | 379 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 12 |
| 10th: | 15 |
| 11th: | 2 |
| 12th, No Diploma: | 3 |
| Graduates: | 162 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 36 |
| Associates: | 46 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 426 |
| Ages 18 to 64: |
| Total: | 375 |
| Civilians: | 373 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 89 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 51 |
| Civilians: | 51 |
| Non-Veteran Civilians: | 21 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Total Females: | 426 |
| Ages 18 to 64: |
| Total: | 362 |
| Civilians: | 362 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 64 |
| Civilians: | 64 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 39 |
| 10 to 14: | 75 |
| 15 to 19: | 104 |
| 20 to 24: | 114 |
| 25 to 29: | 29 |
| 30 to 35: | 31 |
| 36 to 39: | 12 |
| 40 to 44: | 11 |
| 45 to 59: | 29 |
| 60 to 89: | 23 |
| > 89 Minutes: | 15 |
Housing
| Total: | 1222 |
| Own: | 888 |
| Rent: | 334 |
Economic Statistics of Residents
Total Households: 430
| Males 16 & Up: |
| Employed Civilian: | 302 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 331 |
| Not In Labor Force: | 117 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 547 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 510 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 38 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 42798 |
| Median Household Income: | 36500 |
| Per Capita Income: | 13913 |
| Females 16 & Up: |
| Employed Civilian: | 248 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 258 |
| Not In Labor Force: | 196 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1227 |
| White: | 1221 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | |
| Other: | |